Pilot logbook
Flight hours
Google Sheets logbook · Checked 2026-11-10
Total flight time
821.2hours
Total flight time recorded in my logbook.
All logged flight time

Pilot logbook
Laid out like a Transport Canada–style pilot logbook. Totals to date sync hourly.
764 flights · Synced 2026-11-10
| Date | Make / model | Registration | From | To | Total time | Single-engine | Multi-engine | Cross-country | Take-offs / landings | Instrument | Instructor | Single float | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Night | Day | Night | Day | Night | ||||||||||||||||||||||||||
| Dual | PIC | Dual | PIC | Dual | PIC | Co-pilot | Dual | PIC | Co-pilot | Dual | PIC | Co-pilot | Dual | PIC | Co-pilot | ||||||||||||||||
| 4/21/2015 | C152 | FMBY | CZBB | CZBB | 0.9 | 0.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 4/29/2015 | C152 | FMBY | CZBB | CZBB | 1.0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 4/30/2015 | C152 | FMBY | CZBB | CZBB | 0.8 | 0.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 5/1/2015 | C152 | FMBY | CZBB | CZBB | 1.0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 5/2/2015 | C152 | FMBY | CZBB | CZBB | 0.8 | 0.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 5/6/2015 | C152 | FMBX | CZBB | CZBB | 1.5 | 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 5/7/2015 | C152 | FMBX | CZBB | CZBB | 1.3 | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 5/8/2015 | C152 | FMBX | CZBB | CZBB | 1.0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 5/9/2015 | C152 | FMBX | CZBB | CZBB | 0.8 | 0.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 5/14/2015 | C152 | FMBX | CZBB | CZBB | 1.2 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | — | — | — | — | — | — |
| 5/15/2015 | C152 | FMBX | CZBB | CZBB | 0.8 | 0.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 5/16/2015 | C152 | FMBX | CZBB | CZBB | 1.0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 5/19/2015 | C152 | FNJD | CZBB | CZBB | 1.1 | 1.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
| 5/20/2015 | C152 | FMBZ | CZBB | CZBB | 0.5 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 5/21/2015 | C152 | FNJD | CZBB | CZBB | 0.9 | 0.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
| 5/26/2015 | C152 | FNJD | CZBB | CZBB | 0.5 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 5/26/2015 | C152 | FNJD | CZBB | CZBB | 0.3 | — | 0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 5/28/2015 | C152 | FMBX | CZBB | CZBB | 0.3 | 0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 5/28/2015 | C152 | FMBX | CZBB | CZBB | 0.8 | — | 0.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 5/29/2015 | C152 | FNJD | CZBB | CZBB | 1.1 | 1.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
| 5/30/2015 | C152 | FNJD | CZBB | CZBB | 1.2 | — | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
| 6/3/2015 | C152 | FMBZ | CZBB | CZBB | 1.2 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
| 6/4/2015 | C152 | FMBZ | CZBB | CZBB | 1.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
| 6/4/2015 | C172 | GTAE | CZBB | CZBB | 1.4 | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/5/2015 | C172 | GTAE | CZBB | CZBB | 1.3 | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 6/7/2015 | C172 | GZPK | CZBB | CZBB | 1.7 | 1.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 6/9/2015 | C152 | FMBX | CZBB | CZBB | 1.0 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/10/2015 | C172 | GZPK | CZBB | CZBB | 1.3 | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/11/2015 | C172 | GZPK | CZBB | CZBB | 1.3 | — | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/13/2015 | C172 | FTDI | CZBB | CZBB | 1.3 | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/13/2015 | C172 | GZPK | CZBB | CZBB | 1.4 | — | 1.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/16/2015 | C172 | GZPK | CZBB | CYCW | 0.8 | 0.8 | — | — | — | — | — | — | — | — | — | 0.8 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/16/2015 | C172 | GZPK | CYCW | CZBB | 0.9 | 0.9 | — | — | — | — | — | — | — | — | — | 0.9 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/17/2015 | C172 | FTDI | CZBB | CZBB | 1.5 | — | 1.5 | — | — | — | — | — | — | — | — | — | 1.5 | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 6/23/2015 | C172 | GZPK | CZBB | CYHE | 1.3 | 1.3 | — | — | — | — | — | — | — | — | — | 1.3 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/23/2015 | C172 | GZPK | CYHE | CZBB | 0.8 | 0.8 | — | — | — | — | — | — | — | — | — | 0.8 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/25/2015 | C172 | GZPK | CZBB | CYCW | 1.1 | — | 1.1 | — | — | — | — | — | — | — | — | — | 1.1 | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 6/25/2015 | C172 | GZPK | CYCW | CYPK | 0.8 | — | 0.8 | — | — | — | — | — | — | — | — | — | 0.8 | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 6/25/2015 | C172 | GZPK | CYPK | CZBB | 0.3 | — | 0.3 | — | — | — | — | — | — | — | — | — | 0.3 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/26/2015 | C172 | GTAE | CZBB | CZBB | 1.6 | 1.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1.4 | — | — | — | — | — | — |
| 6/27/2015 | C172 | GZPK | CZBB | CZBB | 1.5 | 1.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 1.3 | — | — | — | — | — | — |
| 7/3/2015 | C172 | GZPK | CZBB | CZBB | 2.1 | 2.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 0.2 | — | — | — | — | — | — |
| 7/8/2015 | C172 | GTAE | CZBB | CZBB | 2.0 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 7/9/2015 | C172 | GZPK | CZBB | CZBB | 0.7 | — | 0.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| 6/19/2016 | C172 | GZPK | CZBB | CZBB | 1.2 | 1.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — |
| 6/22/2016 | C172 | GZPK | CZBB | CZBB | 1.0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — |
| 6/29/2016 | C172 | GZPK | CZBB | CZBB | 0.7 | 0.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 6/29/2016 | C172 | GZPK | CZBB | CZBB | 0.7 | — | 0.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 6/30/2016 | C172 | GZPK | CZBB | CZBB | 1.0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | — | — | — | — |
| 7/6/2016 | C172 | FNJB | CZBB | CZBB | 1.6 | 1.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| Totals to date · all flights | 821.2 | 146.6 | 636.9 | 6.4 | 5.3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 512.6 | 0.0 | 2.2 | 1.8 | 0.0 | 959 | 21 | 0.0 | 32.3 | 10.1 | 0 | 0 | 0.0 | 6.4 | 250.6 | ||||
Page 1 of 16
Hours in decimal; take-offs, landings, approaches and holds are counts.
Published with my approval. Other people's names and personal remarks are omitted.