Flight map
Where I fly
CKA6 · Sioux Lookout Seaplane Base. Lake destinations across northwestern Ontario and my logged flights across Canada.
764 logged flights52 destination labelsSynced 2026-11-10
Loading flight map…
Lake points identify the water destination, not a precise dock or landing spot. Destination names include my confirmed logbook corrections.
Destinations
Logged legs · 764
| Date | Aircraft | From | To |
|---|---|---|---|
| 4/21/2015 | C152 | CZBB | CZBB |
| 4/29/2015 | C152 | CZBB | CZBB |
| 4/30/2015 | C152 | CZBB | CZBB |
| 5/1/2015 | C152 | CZBB | CZBB |
| 5/2/2015 | C152 | CZBB | CZBB |
| 5/6/2015 | C152 | CZBB | CZBB |
| 5/7/2015 | C152 | CZBB | CZBB |
| 5/8/2015 | C152 | CZBB | CZBB |
| 5/9/2015 | C152 | CZBB | CZBB |
| 5/14/2015 | C152 | CZBB | CZBB |
| 5/15/2015 | C152 | CZBB | CZBB |
| 5/16/2015 | C152 | CZBB | CZBB |
| 5/19/2015 | C152 | CZBB | CZBB |
| 5/20/2015 | C152 | CZBB | CZBB |
| 5/21/2015 | C152 | CZBB | CZBB |
| 5/26/2015 | C152 | CZBB | CZBB |
| 5/26/2015 | C152 | CZBB | CZBB |
| 5/28/2015 | C152 | CZBB | CZBB |
| 5/28/2015 | C152 | CZBB | CZBB |
| 5/29/2015 | C152 | CZBB | CZBB |
| 5/30/2015 | C152 | CZBB | CZBB |
| 6/3/2015 | C152 | CZBB | CZBB |
| 6/4/2015 | C152 | CZBB | CZBB |
| 6/4/2015 | C172 | CZBB | CZBB |
| 6/5/2015 | C172 | CZBB | CZBB |
| 6/7/2015 | C172 | CZBB | CZBB |
| 6/9/2015 | C152 | CZBB | CZBB |
| 6/10/2015 | C172 | CZBB | CZBB |
| 6/11/2015 | C172 | CZBB | CZBB |
| 6/13/2015 | C172 | CZBB | CZBB |
| 6/13/2015 | C172 | CZBB | CZBB |
| 6/16/2015 | C172 | CZBB | CYCW |
| 6/16/2015 | C172 | CYCW | CZBB |
| 6/17/2015 | C172 | CZBB | CZBB |
| 6/23/2015 | C172 | CZBB | CYHE |
| 6/23/2015 | C172 | CYHE | CZBB |
| 6/25/2015 | C172 | CZBB | CYCW |
| 6/25/2015 | C172 | CYCW | CYPK |
| 6/25/2015 | C172 | CYPK | CZBB |
| 6/26/2015 | C172 | CZBB | CZBB |
| 6/27/2015 | C172 | CZBB | CZBB |
| 7/3/2015 | C172 | CZBB | CZBB |
| 7/8/2015 | C172 | CZBB | CZBB |
| 7/9/2015 | C172 | CZBB | CZBB |
| 6/19/2016 | C172 | CZBB | CZBB |
| 6/22/2016 | C172 | CZBB | CZBB |
| 6/29/2016 | C172 | CZBB | CZBB |
| 6/29/2016 | C172 | CZBB | CZBB |
| 6/30/2016 | C172 | CZBB | CZBB |
| 7/6/2016 | C172 | CZBB | CZBB |
| 7/7/2016 | C172 | CZBB | CZBB |
| 7/8/2016 | C172 | CZBB | CZBB |
| 7/11/2016 | C172 | CZBB | CZBB |
| 7/12/2016 | C172 | CZBB | CZBB |
| 7/13/2016 | C172 | CZBB | CZBB |
| 7/14/2016 | C172 | CZBB | CZBB |
| 7/17/2016 | C172 | CZBB | CZBB |
| 7/18/2016 | C172 | CZBB | CZBB |
| 7/20/2016 | C172 | CZBB | CZBB |
| 7/22/2016 | C172 | CZBB | CZBB |
| 7/24/2016 | DCX Max | CZBB | CZBB |
| 7/25/2016 | C172 | CZBB | CZBB |
| 7/28/2016 | C172 | CZBB | CZBB |
| 8/19/2016 | C172 | CZBB | CZBB |
| 8/20/2016 | C172 | CZBB | CZBB |
| 8/23/2016 | C172 | CZBB | CZBB |
| 8/24/2016 | C172 | CZBB | CZBB |
| 9/3/2016 | C172 | CZBB | CZBB |
| 9/4/2016 | C172 | CZBB | CZBB |
| 9/7/2016 | C172 | CZBB | CYPK |
| 9/7/2016 | C172 | CYPK | CZBB |
| 9/8/2016 | C172 | CZBB | CZBB |
| 9/9/2016 | C172 | CZBB | CZBB |
| 9/14/2016 | C172 | CZBB | CYYJ |
| 9/14/2016 | C172 | CYYJ | CZBB |
| 9/21/2016 | C172 | CZBB | CYCD |
| 9/21/2016 | C172 | CYCD | CZBB |
| 6/2/2017 | C172M | CYNJ | CYNJ |
| 6/7/2017 | C172M | CYNJ | CYYJ |
| 6/7/2017 | C172M | CYYJ | CYNJ |
| 7/24/2017 | C172P(T) | CZBB | CYPS |
| 7/24/2017 | C172P(T) | CYPS | CZBB |
| 8/7/2017 | C172M | CYNJ | CYNJ |
| 8/7/2017 | C172M | CYNJ | CYSE |
| 8/9/2017 | C172M | CYSE | CYNJ |
| 8/9/2017 | C172M | CYNJ | CYSE |
| 9/20/2017 | C172P(T) | CZBB | CZBB |
| 9/21/2017 | C172R | CZBB | CZBB |
| 9/22/2017 | C172P(T) | CZBB | CZBB |
| 9/25/2017 | C172R | CZBB | CZBB |
| 9/26/2017 | C172P(T) | CZBB | CZBB |
| 9/28/2017 | C172P(T) | CZBB | CZBB |
| 10/2/2017 | C172R | CZBB | CZBB |
| 10/20/2017 | C172R | CZBB | CZBB |
| 10/23/2017 | C172P | CZBB | CZBB |
| 10/27/2017 | C172R | CZBB | CZBB |
| 10/27/2017 | DCX Max | CZBB | CZBB |
| 11/6/2017 | C172M | CYSE | CYNJ |
| 6/11/2018 | C172N | CYKF | CYKF |
| 6/12/2018 | C172N | CYKF | CYKF |
| 6/21/2018 | C172S | CYKF | CYKF |
| 7/30/2018 | C172M | CYNJ | CYPS |
| 7/30/2018 | C172M | CYPS | CYNJ |
| 8/6/2018 | C172M | CYNJ | CYNJ |
| 8/6/2018 | C172M | CYNJ | CYSE |
| 8/7/2018 | C172M | CYNJ | CYSE |
| 8/7/2018 | C172M | CYSE | CYNJ |
| 8/8/2018 | C172M | CYSE | CYNJ |
| 8/8/2018 | C172M | CYNJ | CYSE |
| 8/9/2018 | C172M | CYNJ | CYSE |
| 8/9/2018 | C172M | CYSE | CYNJ |
| 5/27/2019 | C172P | CZBB | CZBB |
| 27/10/2019 | C172M | CYNJ | CYNJ |
| 6/1/2020 | PA-28-160 | CYKF | CYKF |
| 6/4/2020 | PA-28-160 | CYKF | CYKF |
| 6/9/2020 | PA-28-160 | CYKF | CYKF |
| 6/13/2020 | PA-28-160 | CYQA | CYKF |
| 6/18/2020 | PA-28-160 | CYKF | CYKF |
| 6/27/2020 | PA-28-160 | CYKF | CYKF |
| 6/28/2020 | PA-28-160 | CYKF | CNR4 |
| 7/1/2020 | PA-28-160 | CYKF | CYKF |
| 7/4/2020 | PA-28-160 | CYSN | CYKF |
| 7/5/2020 | PA-28-160 | CYKF | CNR4 |
| 7/5/2020 | PA-28-160 | CNR4 | CYKF |
| 8/8/2020 | PA-28-160 | CYKF | CYKF |
| 8/14/2020 | PA-28-160 | CYPQ | CYKF |
| 8/22/2020 | PA-28-160 | CYKF | CNV8 |
| 8/30/2020 | PA-28-160 | CYKF | CYPQ |
| 9/4/2020 | PA-28-160 | CYKF | CYGD |
| 9/4/2020 | PA-28-160 | CYGD | CYKF |
| 9/6/2020 | PA-28-160 | CYKF | CYKF |
| 9/6/2020 | PA-28-160 | CYKF | CYKF |
| 9/6/2020 | PA-28-160 | CYKF | CYKF |
| 9/10/2020 | PA-28-160 | CYKF | CYKF |
| 9/11/2020 | PA-28-160 | CYKF | CYGD |
| 9/11/2020 | PA-28-160 | CYGD | CYKF |
| 9/15/2020 | PA-28-160 | CYKF | CYVV |
| 9/15/2020 | PA-28-160 | CYVV | CYKF |
| 9/16/2020 | PA-28-160 | CYKF | CYKF |
| 9/19/2020 | PA-28-160 | CYKF | CYCK |
| 9/19/2020 | PA-28-160 | CYCK | CYKF |
| 9/23/2020 | PA-28-160 | CYKF | CYGD |
| 9/23/2020 | PA-28-160 | CYGD | CYKF |
| 9/26/2020 | PA-28-160 | CYKF | CNJ4 |
| 10/3/2020 | PA-28-160 | CYXU | CYKF |
| 10/17/2020 | PA-28-160 | CYKF | CNR4 |
| 10/17/2020 | PA-28-160 | CNR4 | CYKF |
| 10/24/2020 | PA-28-160 | CNJ4 | CYKF |
| 10/31/2020 | PA-28-160 | CYKF | CNY3 |
| 11/14/2020 | PA-28-160 | CYKF | CYGD |
| 11/14/2020 | PA-28-160 | CYGD | CYKF |
| 11/19/2020 | PA-28-160 | CYKF | CNR4 |
| 11/19/2020 | PA-28-160 | CNR4 | CYKF |
| 11/24/2020 | PA-28-160 | CYKF | CYGD |
| 11/24/2020 | PA-28-160 | CYGD | CYKF |
| 11/28/2020 | PA-28-160 | CYKF | CNJ4 |
| 11/28/2020 | PA-28-160 | CNJ4 | CYKF |
| 11/29/2020 | PA-28-160 | CNJ4 | CYKF |
| 12/29/2020 | PA-28-160 | CYKF | CYGD |
| 12/29/2020 | PA-28-160 | CYGD | CYKF |
| 4/10/2021 | PA-28-160 | CYKF | CYGD |
| 4/24/2021 | PA-28-160 | CYKF | CYKF |
| 5/7/2021 | PA-28-160 | CYKF | CYKF |
| 5/12/2021 | PA-28-160 | CYQS | CYKF |
| 5/24/2021 | PA-28-160 | CYKF | CYKF |
| 5/27/2021 | PA-28-160 | CYKF | CYKF |
| 5/30/2021 | PA-28-160 | CYKF | CYZR |
| 5/31/2021 | PA-28-160 | CYKF | CYKF |
| 6/5/2021 | PA-28-160 | CYKF | CYGD |
| 6/5/2021 | PA-28-160 | CYGD | CYKF |
| 7/18/2021 | PA-28-160 | CYXU | CYKF |
| 7/25/2021 | PA-28-160 | CYKF | CNR4 |
| 7/25/2021 | PA-28-160 | CNR4 | CYKF |
| 7/31/2021 | PA-28-160 | CYKF | CNJ4 |
| 8/5/2021 | PA-28-160 | CYKF | CYNJ |
| 8/5/2021 | PA-28-160 | CYNJ | CYKF |
| 8/15/2021 | PA-28-160 | CYVV | CYKF |
| 8/20/2021 | PA-28-160 | CYKF | CYNJ |
| 8/20/2021 | PA-28-160 | CYNJ | CYKF |
| 9/18/2021 | PA-28-160 | CYKF | CYKF |
| 12/30/2021 | PA-28-160 | CYKF | CYGD |
| 12/30/2021 | PA-28-160 | CYGD | CYKF |
| 1/1/2022 | PA-28-160 | CYKF | CNR4 |
| 1/1/2022 | PA-28-160 | CNR4 | CYKF |
| 2/21/2022 | PA-28-160 | CYKF | CYKF |
| 3/10/2022 | PA-28-160 | CYKF | CYKF |
| 5/23/2022 | PA-28-160 | CYKF | CNJ4 |
| 5/23/2022 | PA-28-160 | CNJ4 | CYKF |
| 5/29/2022 | PA-28-160 | CYKF | CYKF |
| 6/11/2022 | PA-28-160 | CYKF | CYXU |
| 6/11/2022 | PA-28-160 | CYXU | CYKF |
| 6/14/2022 | PA-28-160 | CYKF | CYKF |
| 6/25/2022 | PA-28-160 | CYKF | CYKF |
| 7/2/2022 | PA-28-160 | CYKF | CYXU |
| 7/2/2022 | PA-28-160 | CYXU | CYKF |
| 7/7/2022 | PA-28-160 | CYKF | CYVV |
| 7/7/2022 | PA-28-160 | CYVV | CYZE |
| 7/7/2022 | PA-28-160 | CYZE | CYXZ |
| 7/7/2022 | PA-28-160 | CYXZ | CYZE |
| 7/7/2022 | PA-28-160 | CYZE | CYKF |
| 7/10/2022 | PA-28-160 | CYKF | CYKF |
| 7/10/2022 | PA-28-160 | CYKF | CYKF |
| 7/14/2022 | PA-28-160 | CYKF | CYFD |
| 7/14/2022 | PA-28-160 | CYFD | CYKF |
| 7/14/2022 | PA-28-160 | CYKF | CYSA |
| 7/14/2022 | PA-28-160 | CYSA | CYGD |
| 7/14/2022 | PA-28-160 | CYGD | CYKF |
| 7/16/2022 | PA-28-160 | CYKF | CNJ4 |
| 7/16/2022 | PA-28-160 | CNJ4 | CYKF |
| 7/17/2022 | PA-28-160 | CYKF | CYXU |
| 7/17/2022 | PA-28-160 | CYXU | CYKF |
| 7/22/2022 | PA-28-160 | CYKF | CYFD |
| 7/22/2022 | PA-28-160 | CYFD | CYFD |
| 7/22/2022 | PA-28-160 | CYFD | CYKF |
| 7/23/2022 | PA-28-160 | CYKF | CYGD |
| 7/23/2022 | PA-28-160 | CYGD | CYKF |
| 7/27/2022 | PA-28-160 | CYKF | CYFD |
| 7/27/2022 | PA-28-160 | CYFD | CYFD |
| 7/27/2022 | PA-28-160 | CYFD | CYKF |
| 8/6/2022 | PA-28-160 | CYKF | CNJ4 |
| 8/6/2022 | PA-28-160 | CNJ4 | CYKF |
| 8/10/2022 | PA-28-160 | CYKF | CYGD |
| 8/10/2022 | PA-28-160 | CYGD | CYKF |
| 8/11/2022 | PA-28-160 | CYKF | CYKF |
| 8/15/2022 | PA-28-160 | CYKF | CYSA |
| 8/15/2022 | PA-28-160 | CYSA | CYKF |
| 8/24/2022 | PA-28-160 | CYKF | CYGD |
| 8/24/2022 | PA-28-160 | CYKF | CYGD |
| 8/31/2022 | C172P | CYFD | CYFD |
| 9/2/2022 | PA-28-160 | CYKF | CYGD |
| 9/2/2022 | PA-28-160 | CYGD | CYKF |
| 9/3/2022 | PA-28-160 | CYKF | CYVV |
| 9/3/2022 | PA-28-160 | CYVV | CNR4 |
| 9/3/2022 | PA-28-160 | CNR4 | CYVV |
| 9/3/2022 | PA-28-160 | CYVV | CYKF |
| 9/7/2022 | PFC-1 | CYFD | CYFD |
| 9/10/2022 | PA-28-160 | CYKF | CYFD |
| 9/10/2022 | PA-28-160 | CYFD | CYFD |
| 9/10/2022 | PA-28-160 | CYFD | CYKF |
| 9/23/2022 | PA-28-160 | CYKF | CYGD |
| 9/23/2022 | PA-28-160 | CYGD | CYKF |
| 9/30/2022 | PA-28-160 | CYKF | CYFD |
| 9/30/2022 | PA-28-160 | CYFD | CYFD |
| 9/30/2022 | PA-28-160 | CYFD | CYKF |
| 10/12/2022 | PA-28-160 | CYKF | CYFD |
| 10/12/2022 | PA-28-160 | CYFD | CYFD |
| 10/12/2022 | PA-28-160 | CYFD | CYKF |
| 10/21/2022 | PA-28-160 | CYKF | CYFD |
| 10/21/2022 | PA-28-160 | CYFD | CYFD |
| 10/21/2022 | PA-28-160 | CYFD | CYKF |
| 10/28/2022 | PA-28-160 | CYKF | CYFD |
| 10/28/2022 | PA-28-160 | CYFD | CYKF |
| 11/4/2022 | PA-28-160 | CYKF | CYFD |
| 11/4/2022 | PA-28-160 | CYFD | CYFD |
| 11/4/2022 | PA-28-160 | CYFD | CYKF |
| 11/9/2022 | PA-28-160 | CYKF | CYFD |
| 11/9/2022 | PA-28-160 | CYFD | CYFD |
| 11/9/2022 | PA-28-160 | CYFD | CYKF |
| 11/14/2022 | PA-28-160 | CYKF | CYFD |
| 11/14/2022 | PA-28-160 | CYFD | CYKF |
| 11/23/2022 | PA-28-160 | CYKF | CYFD |
| 11/23/2022 | PA-28-160 | CYFD | CYFD |
| 11/23/2022 | C172 | CYFD | CYFD |
| 11/23/2022 | PA-28-160 | CYFD | CYKF |
| 11/26/2022 | PA-28-160 | CYKF | CYXU |
| 11/26/2022 | PA-28-160 | CYXU | CYKF |
| 1/15/2023 | PA-28-160 | CYKF | CYKF |
| 1/15/2023 | PA-28-160 | CYKF | CYFD |
| 2/11/2023 | PA-28-160 | CYFD | CYFD |
| 2/11/2023 | PA-28-160 | CYFD | CYFD |
| 2/11/2023 | PA-28-160 | CYFD | CYKF |
| 2/18/2023 | PA-28-160 | CYKF | CYFD |
| 2/18/2023 | PA-28-160 | CYFD | CYKF |
| 2/19/2023 | C-172 | CYFD | CYFD |
| 4/2/2023 | PA-28-160 | CYKF | CYGD |
| 4/2/2023 | PA-28-160 | CYGD | CNR4 |
| 4/2/2023 | PA-28-160 | CNR4 | CYKF |
| 4/6/2023 | PA-28-160 | CYKF | CYGD |
| 4/6/2023 | PA-28-160 | CYGD | CNR4 |
| 4/6/2023 | PA-28-160 | CNR4 | CYKF |
| 4/8/2023 | PA-44-180 | CYCC | CYCC |
| 4/9/2023 | PA-44-180 | CYCC | CYCC |
| 4/9/2023 | PA-44-180 | CYCC | CYCC |
| 4/12/2023 | PA-44-180 | CYCC | CYCC |
| 4/13/2023 | PA-44-180 | CYCC | CYCC |
| 4/16/2023 | PA-44-180 | CYCC | CYCC |
| 4/20/2023 | PA-44-180 | CYCC | CYCC |
| 4/21/2023 | PA-44-180 | CYCC | CYCC |
| 4/22/2023 | PFC-1 | CYCC | CYCC |
| 4/24/2023 | PFC-1 | CYCC | CYCC |
| 4/25/2023 | PFC-1 | CYCC | CYCC |
| 4/26/2023 | PFC-1 | CYCC | CYCC |
| 4/27/2023 | PA-44-180T | CYCC | CYCC |
| 4/28/2023 | PA-44-180T | CYCC | CYCC |
| 4/28/2023 | PA-44-180T | CYCC | CYCC |
| 4/29/2023 | PFC-1 | CYCC | CYCC |
| 5/1/2023 | PFC-1 | CYCC | CYCC |
| 5/5/2023 | PA-44-180T | CYCC | CYCC |
| 5/5/2023 | PA-44-180T | CYCC | CYCC |
| 5/6/2023 | PA-44-180T | CYCC | CYCC |
| 5/7/2023 | PA-44-180T | CYCC | CYCC |
| 5/9/2023 | PA-44-180T | CYCC | CYCC |
| 5/10/2023 | PA-44-180T | CYCC | CYCC |
| 5/11/2023 | PA-44-180T | CYCC | CYCC |
| 5/24/2023 | PA-28-160 | CYKF | CYFD |
| 5/24/2023 | PA-28-160 | CYFD | CYFD |
| 5/24/2023 | PA-28-160 | CYFD | CYKF |
| 5/25/2023 | PA-28-160 | CYKF | CYGD |
| 5/25/2023 | PA-28-160 | CYGD | CYKF |
| 5/30/2023 | PA-28-160 | CYKF | CYKF |
| 6/1/2023 | PA-28-160 | CYKF | CYXU |
| 6/1/2023 | PA-28-160 | CYXU | CYXU |
| 6/1/2023 | PA-28-160 | CYXU | CYKF |
| 6/3/2023 | C172K | CYXU | CYGK |
| 6/3/2023 | C172k | CYGK | CYHU |
| 6/3/2023 | C172K | CYHU | CYSH |
| 6/3/2023 | C172K | CYSH | CNC3 |
| 6/3/2023 | C172K | CNC3 | CYKF |
| 7/14/2023 | PA-28-160 | CYKF | CYKF |
| 7/30/2023 | PA-28-160 | CYKF | CYGD |
| 7/30/2023 | PA-28-160 | CYGD | CYKF |
| 8/4/2023 | PA-28-160 | CYKF | CYGD |
| 8/4/2023 | PA-28-160 | CYGD | CYKF |
| 8/4/2023 | PA-28-160 | CYKF | CYGD |
| 8/4/2023 | PA-28-160 | CYGD | CYKF |
| 8/8/2023 | PA-28-160 | CYKF | CYKF |
| 8/11/2023 | PA-28-160 | CYKF | CYGD |
| 8/11/2023 | PA-28-160 | CYGD | CYKF |
| 8/22/2023 | PA-28-160 | CYKF | CYSA |
| 8/22/2023 | PA-28-160 | CYSA | CYKF |
| 8/22/2023 | PA-28-160 | CYKF | CNC4 |
| 8/22/2023 | PA-28-160 | CNC4 | CYKF |
| 8/27/2023 | PA-28-160 | CYKF | CYSA |
| 8/27/2023 | PA-28-160 | CYSA | CYKF |
| 8/28/2023 | C172 Float | CNC5 | CNC5 |
| 8/28/2023 | C172 Float | CNC5 | CNC5 |
| 8/28/2023 | C172 Float | CNC5 | CNC5 |
| 8/29/2023 | C172 Float | CNC5 | CNC5 |
| 8/30/2023 | C172 Float | CNC5 | CNC5 |
| 8/30/2023 | C172 Float | CNC5 | CNC5 |
| 8/30/2023 | C172 Float | CNC5 | CNC5 |
| 9/3/2023 | PA-28-160 | CYKF | CNJ4 |
| 9/3/2023 | PA-28-160 | CNJ4 | CYKF |
| 9/13/2023 | PA-28-160 | CYKF | CYFD |
| 9/13/2023 | PA-28-160 | CYFD | CYFD |
| 9/13/2023 | PA-28-160 | CYFD | CYKF |
| 9/16/2023 | PA-28-160 | CYKF | CYFD |
| 9/16/2023 | PA-28-160 | CYFD | CYFD |
| 9/16/2023 | PA-28-160 | CYFD | CYKF |
| 9/21/2023 | PA-28-160 | CYKF | CYGD |
| 9/21/2023 | PA-28-160 | CYGD | CYKF |
| 10/2/2023 | C-172 | CYFD | CYFD |
| 10/18/2023 | PA-28-160 | CYKF | CYFD |
| 10/18/2023 | PA-28-160 | CYFD | CYFD |
| 10/18/2023 | PA-28-160 | CYFD | CYFD |
| 10/18/2023 | PA-28-160 | CYFD | CYKF |
| 10/23/2023 | PA-28-160 | CYKF | CYGD |
| 10/23/2023 | PA-28-160 | CYGD | CYKF |
| 10/24/2023 | PA-28-160 | CYKF | CYGD |
| 10/24/2023 | PA-28-160 | CYGD | CYKF |
| 10/25/2023 | PA-28-160 | CYKF | CYGD |
| 10/25/2023 | PA-28-160 | CYGD | CYKF |
| 10/27/2023 | PA-28-160 | CYKF | CYVV |
| 10/27/2023 | PA-28-160 | CYVV | CYGD |
| 10/27/2023 | PA-28-160 | CYGD | CYKF |
| 11/10/2023 | PA-28-160 | CYKF | CYFD |
| 11/10/2023 | PA-28-160 | CYFD | CYFD |
| 11/10/2023 | PA-28-160 | CYFD | CYKF |
| 11/12/2023 | PA-28-160 | CYKF | CNJ4 |
| 11/12/2023 | PA-28-160 | CNJ4 | CYKF |
| 11/14/2023 | PA-28-160 | CYKF | CYVV |
| 11/14/2023 | PA-28-160 | CYVV | CYKF |
| 15/11/2023 | PA-28-160 | CYKF | CYFD |
| 15/11/2023 | PA-28-160 | CYFD | CYFD |
| 15/11/2023 | PA-28-160 | CYFD | CYKF |
| 16/11/2023 | PA-28-160 | CYKF | CYVV |
| 16/11/2023 | PA-28-160 | CYVV | CYGD |
| 16/11/2023 | PA-28-160 | CYGD | CYKF |
| 19/11/2023 | PA-28-160 | CYKF | CYVV |
| 19/11/2023 | PA-28-160 | CYVV | CYGD |
| 19/11/2023 | PA-28-160 | CYGD | CYKF |
| 20/11/2023 | PA-28-160 | CYKF | CYFD |
| 20/11/2023 | PA-28-160 | CYFD | CYFD |
| 20/11/2023 | PA-28-160 | CYFD | CYKF |
| 25/11/2023 | C-172 | CYFD | CYFD |
| 26/11/2023 | PA-28-180 | CYKF | CYKF |
| 6/12/2023 | PA-28-160 | CYKF | CYKF |
| 14/12/2023 | PA-28-160 | CYKF | CYFD |
| 14/12/2023 | PA-28-160 | CYFD | CYKF |
| 20/12/2023 | PA-28-160 | CYKF | CYFD |
| 20/12/2023 | PA-28-160 | CYFD | CYGD |
| 20/12/2023 | PA-28-160 | CYGD | CYKF |
| 31/12/2023 | C-172 | CYFD | CYFD |
| 3/2/2024 | PA-28-160 | CYKF | CYVV |
| 3/2/2024 | PA-28-160 | CYVV | CYKF |
| 4/2/2024 | PA-28-160 | CYKF | CYXU |
| 4/2/2024 | PA-28-160 | CYXU | CYKF |
| 6/2/2024 | PA-28-160 | CYKF | CNJ4 |
| 6/2/2024 | PA-28-160 | CNJ4 | CYKF |
| 14/2/2024 | PA-28-160 | CYKF | CYXU |
| 14/2/2024 | PA-28-160 | CYXU | CYQG |
| 24/6/2024 | PA-28-160 | CYKF | CYFD |
| 24/6/2024 | PA-28-160 | CYFD | CYFD |
| 24/6/2024 | PA-28-160 | CYFD | CYKF |
| 26/6/2024 | PA-28-160 | CYKF | CYFD |
| 26/6/2024 | PA-28-160 | CYFD | CYFD |
| 26/6/2024 | PA-28-160 | CYFD | CYKF |
| 27/6/2024 | PA-28-160 | CYKF | CYFD |
| 27/6/2024 | PA-28-160 | CYFD | CYFD |
| 27/6/2014 | PA-28-160 | CYFD | CYKF |
| 28/6/2024 | PA-280-160 | CYKF | CYKF |
| 2/7/2024 | PA-28-160 | CYKF | CYFD |
| 2/7/2024 | PA-28-160 | CYFD | CYFD |
| 2/7/2024 | PA-28-160 | CYFD | CYKF |
| 4/7/2024 | PA-28-160 | CYKF | CYFD |
| 4/7/2024 | PA-28-160 | CYFD | CYFD |
| 4/7/2024 | PA-28-160 | CYFD | CYKF |
| 5/7/2024 | PA-28-160 | CYKF | CYGD |
| 5/7/2024 | PA-28-160 | CYGD | CYKF |
| 9/7/2024 | PA-28-160 | CYKF | CYVV |
| 9/7/2024 | PA-28-160 | CYVV | CYKF |
| 15/7/2024 | C172N | CYFD | CYFD |
| 16/7/2024 | C172N | CYFD | CYFD |
| 17/7/2024 | C172N | CYFD | CYFD |
| 17/7/2024 | C172N | CYFD | CYFD |
| 18/7/2024 | C172N | CYFD | CYFD |
| 20/7/2024 | C172P | CYFD | CYFD |
| 22/7/2024 | C172P | CYFD | CYFD |
| 15/8/2024 | C172N | CYFD | CYFD |
| 5/9/2024 | C172N | CYFD | CYFD |
| 10/9/2024 | C172N | CYFD | CYFD |
| 27/5/2026 | C182B | CKA6 | CKA6 |
| 29/5/2026 | C182B | CKA6 | SLATE FALLS |
| 29/5/2026 | C182B | SLATE FALLS | LODGE |
| 29/5/2026 | C182B | LODGE | CKA6 |
| 2/6/2026 | C182B | CKA6 | Lemon |
| 2/6/2026 | C182B | Lemon | Kezik Lake (North) |
| 2/6/2026 | C182B | Kezik Lake (North) | Single Lodge |
| 2/6/2026 | C182B | Single Lodge | CKA6 |
| 7/6/2026 | C182B | CKA6 | SLATE FALLS |
| 7/6/2026 | C182B | SLATE FALLS | CKA6 |
| 7/6/2026 | C182B | CKA6 | LODGE |
| 7/6/2026 | C182B | LODGE | CKA6 |
| 8/6/2026 | C182B | CKA6 | CHAMBERLAIN |
| 8/6/2026 | C182B | CHAMBERLAIN | CKA6 |
| 8/6/2026 | C182B | CKA6 | Fry Lake |
| 8/6/2026 | C182B | Fry Lake | Single Lodge |
| 8/6/2026 | C182B | Single Lodge | Lemon |
| 8/6/2026 | C182B | Lemon | LODGE |
| 8/6/2026 | C182B | LODGE | Devil's Rapids |
| 8/6/2026 | C182B | Devil's Rapids | CKA6 |
| 12/6/2026 | C182B | CKA6 | Wesleyan Lake |
| 12/6/2026 | C182B | Wesleyan Lake | Lemon |
| 12/6/2026 | C182B | Lemon | LODGE |
| 12/6/2026 | C182B | LODGE | Wesleyan Lake |
| 12/6/2026 | C182B | Wesleyan Lake | CYXL |
| 17/6/2026 | C182B | CKA6 | Wesleyan Lake |
| 17/6/2026 | C182B | Wesleyan Lake | Lemon |
| 17/6/2026 | C182B | Lemon | Devil's Rapids |
| 17/6/2026 | C182B | Devil's Rapids | Kezik Lake (North) |
| 17/6/2026 | C182B | Kezik Lake (North) | CKA6 |
| 19/6/2026 | C182B | CKA6 | Fry Lake |
| 19/6/2026 | C182B | Fry Lake | CKA6 |
| 19/6/2026 | C182B | CKA6 | Devil's Rapids |
| 19/6/2026 | C182B | Devil's Rapids | Fry Lake |
| 19/6/2026 | C182B | Fry Lake | CKA6 |
| 19/6/2026 | C182B | CKA6 | Wesleyan Lake |
| 19/6/2026 | C182B | Wesleyan Lake | Cat Lake |
| 19/6/2026 | C182B | Cat Lake | CKA6 |
| 20/6/2026 | C182B | CKA6 | Wesleyan Lake |
| 20/6/2026 | C182B | Wesleyan Lake | LODGE |
| 20/6/2026 | C182B | LODGE | CKA6 |
| 20/6/2026 | C182B | CKA6 | Lemon |
| 20/6/2026 | C182B | Lemon | Devil's Rapids |
| 20/6/2026 | C182B | Devil's Rapids | LODGE |
| 20/6/2026 | C182B | LODGE | CKA6 |
| 21/6/2026 | C182B | CKA6 | Single Lodge |
| 21/6/2026 | C182B | Single Lodge | Lemon |
| 21/6/2026 | C182B | Lemon | Devil's Rapids |
| 21/6/2026 | C182B | Devil's Rapids | Wesleyan Lake |
| 21/6/2026 | C182B | Wesleyan Lake | Fry Lake |
| 21/6/2026 | C182B | Fry Lake | LODGE |
| 21/6/2026 | C182B | LODGE | CKA6 |
| 21/6/2026 | C182B | CKA6 | SLATE FALLS |
| 21/6/2026 | C182B | SLATE FALLS | CKA6 |
| 22/6/2026 | C182B | CKA6 | Lemon |
| 22/6/2026 | C182B | Lemon | Wesleyan Lake |
| 22/6/2026 | C182B | Wesleyan Lake | Devil's Rapids |
